Stevens Finance Brownbag Sessions
FALL 2025
| Semester | Info |
|---|---|
| Fall 2025 |
Dates, presenters, and topics are being finalized. View / Sign Up Sheet |
SPRING 2025
| Date | Presenter Name | Topic | Affiliation |
|---|---|---|---|
| 02/06/25 | Natalija Kostić | Inside debt, bonus caps, and risk taking in banks | Vienna University of Economics and Business and Vienna Graduate School of Finance |
| 02/20/25 | Elena-Claudia Moise | Flights to Safety, Volatility Risk, and Monetary Policy | NYU Stern |
| 03/28/25 | Yiming Qian | From Competitors to Partners: Banks’ Venture Investments in Fintech | University of Connecticut |
| 04/03/25 | Shengyu Huang | Watching the FedWatch | Stevens Institute of Technology |
| 04/10/25 | Beichen Zhang | Risk Factor Premium in the Cross-Section of Stock Returns: A Large Language Model Approach | Stevens Institute of Technology |
| 04/24/25 | Jeffery Coles | How Executive Compensation Changes In Response to Personal Income Tax Shocks (Who Pays the CEO’s Income Taxes?) | University of Utah |
SPRING 2024
| Date | Presenter Name | Topic | Affiliation |
|---|---|---|---|
| 02/06/24 | Xiaomeng Lu | Financial Inclusion via FinTech: From Digital Payments to Platform Investments | Fudan University |
| 02/13/242 | Feng Mai & Chelsea Yang | Dissecting Corporate Culture Using Generative AI – Insights from Analyst Reports | UBC |
| 02/20/24 | Hongju Ren | TBD | TBD |
| 02/27/24 | Andrei Kirilenko | Limits on Equilibrium ESG Investing | Cambridge University |
| 3/6/24 | Shweta Srinivasan | Inside debt and hedging practices of firms with high hedging needs | Rutgers |
| 3/19/24 | Prof. Filippo Pavesi | The Impact of Interactive Distance Learning on Student Performance | LIUC |
| 3/26/24 | Prof. Suman Banerjee | Unveiling the Impact: CEO Overconfidence and Firm Political Risk Dynamics | Stevens Institute of Technology |
| 04/02/24 | Zhiyu Cao | Large Language Model in Financial Regulatory Interpretation | Stevens Institute of Technology |
| 04/11/24 | Prof. Vivek Bhattacharya | The Design of Defined Contribution Plans | Stevens Institute of Technology |
| 04/16/24 | Shengyu Huang | Measuring Bank Complexity Using XAI | Stevens Institute of Technology |
| 04/23/24 | Prof. Joseph A. Micale | Compensation Peer Effects in Corporate Social Responsibility: The Role of Managers’ Incentives | New Jersey Institute of Technology |
FALL 2022
| Date | Presenter Name | Topic |
|---|---|---|
| 09/20/2022 | Suman Banerjee | Bargaining, Hidden Action with Market Feedback |
| 09/27/2022 | Meghana Vaidya | The effect of CEO power on CEO dismissal: Evidence from debt covenant structure |
| 10/04/2022 | Anand Goel | Rate Cap Laws |
| 10/11/2022 | Shuang Wu | Technology Spillover, Bank Branch Closings, and Small Business Lending |
| 10/25/2022 | Pallavi Pal | TBD |
| 11/01/2022 | Dongxu Li | Endogenous Stock Market Participation and Wealth Accumulation: A Life-Cycle Model Perspective |
| 11/07/2022 | Dongkyu Chang (City U Hong Kong) | TBD |
| 11/08/2022 | Siyuan Ma | Predicting Momentum |
| 11/14/2022 | Deepal Basak (Indiana University) | TBD |
| 11/22/2022 | Majeed Simaan | TBD |
| 11/28/2022 | Kai Li (UBC-Columbia) | TBD |
This table shows semesters in which this course has typically been offered.
To create your study plan, please confirm future offerings with your academic advisor or the course instructor.
If you are interested in taking this course in an upcoming semester that is not listed, please fill out this form.